Population
mid 1996
GNP 1994
crores
Birth rate per 1000 population
Death rate per 1000 population
Natural Increase annual % Doubling time in years
Projected population
2025 crores
Infant mortality rate 1000 Life ex-pectancy

Percent urban population
Per capita
US $
WORLD 577.0 24 9 1.5 46 820.0 62 66 43 4,740
More developed 117.1 1-) 10 0.2 501 126.8 9 74 75 18,130
Less developed 460.0 27 9 1.9 37 692.5 68 64 35 1,090
                     
AFRICA 73.2 41 13 2.8 25 146.2 91 55 31 660
Nigeria 10.39 43 12 3.1 22 24.6 87 56 16 280
Sudan 2.9 42 12 3.0 23 5.8 80 54 27 -
                     
NORTH AMERICA 29.5 15 9 0.6 114 37.2 7 76 75 25,220
Canada 3.0 13 7 1Y6 116 3.66 6 78 77 19,570
United States 26.5 15 9 0.6 114 33.51 8 76 75 25,860
Mexico 9.5 27 5 2.2 32 14.21 34 73 63 4,010
Brazil 16.05 25 8 1.7 41 20.23 58 66 76 3,370
                     
ASIA 350.1 24 8 1.6 43 490.00 62 65 33 2,150
Kuwait 0.18 26 2 2.3 30 3.4 12 75 96 19,040
India 95.0 29 10 1.9 37 138.5 79 59 26 310
Bangladesh 12.0 31 11 2.0 35 17.6 88 57 16 230
Pakistan 13.35 39 10 2.9 24 23.3 91 61 28 440
Srilanka 1.84 20 5 1.5 47 2.32 18 73 22 640
Afghanistan 2.15 50 22 2.8 24 4.53 163 43 18 -
Indonesia 20.14 24 8 1.6 43 27.65 66 63 31 880
China 121.8 17 7 1.0 66 149.2 44 70 29 530
Japan 12.6 10 7 0.3 315 12.6 4.2 80 78 34,630
                     
EUROPE 72.8 11 11 00 - 74.3 1 73 74 12,310
U.K. 5.9 13 11 0.2 385 6.25 6 7 90 18,410
Germany 8.2 9 11 -0.2 - 7.9 5.5 76 85 25,580
Itlay 5.73 9 10 -0.1 - 5.4 8 77 97 19,270
                     
OCENIA 2.9 19 7 1.2 60 4.0 24 73 70 13,770
Australia 1.8 14 7 0.7 92 2.1 5.8 65 21 970